<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 12~Tips for the Table</title>
	<atom:link href="http://www.econobusters.com/?feed=rss2&#038;p=3388" rel="self" type="application/rss+xml" />
	<link>http://www.econobusters.com/?p=3388</link>
	<description>Busting free from this economy!</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:02:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Table Setting Diagram</title>
		<link>http://www.econobusters.com/?p=3388&#038;cpage=1#comment-6240</link>
		<dc:creator>Table Setting Diagram</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.econobusters.com/?p=3388#comment-6240</guid>
		<description>[...] Econobusters &#194;&#187; Blog Archive &#194;&#187; Day 12~Tips for the Table (econobusters.com) - November 13, 2009At this Emily Post link you&#8217;ll find a diagram for setting a table correctly. If you can never quite figure out which fork or spoon goes where&#226;&#8364;&#8220;this link is for you! Where to put the bread plate? Check&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Econobusters &Acirc;&raquo; Blog Archive &Acirc;&raquo; Day 12~Tips for the Table (econobusters.com) &#8211; November 13, 2009At this Emily Post link you&#8217;ll find a diagram for setting a table correctly. If you can never quite figure out which fork or spoon goes where&acirc;&#8364;&#8220;this link is for you! Where to put the bread plate? Check&hellip; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
